Stock Research & Fundamental Analysis
Execute research workflows on public companies' fundamentals, technicals, mechanics, sentiments, and more.
Symbol | Company | Price | Change | Market Cap | Last 30 Days | |
---|---|---|---|---|---|---|
NNVDA | NVIDIA Corporation | $180.77 | 0.75% | $4.4T | ||
MMSFT | Microsoft Corporation | $520.84 | -0.78% | $3.9T | ||
AAAPL | Apple Inc. | $220.03 | 3.18% | $3.3T | ||
GGOOGL | Alphabet Inc. | $196.52 | 0.22% | $2.4T | ||
GGOOG | Alphabet Inc. | $197.28 | 0.18% | $2.4T | ||
AAMZN | Amazon.com, Inc. | $223.13 | 0.37% | $2.4T | ||
MMETA | Meta Platforms, Inc. | $761.83 | -1.32% | $1.9T | ||
AAVGO | Broadcom Inc. | $303.76 | 0.69% | $1.4T | ||
TTSLA | Tesla, Inc. | $322.27 | 0.74% | $1T | ||
BBRK-A | Berkshire Hathaway Inc. | $700K | -0.44% | $1T | ||
BBRK-B | Berkshire Hathaway Inc. | $461.47 | -1.59% | $995.4B | ||
WWMT | Walmart Inc. | $103.12 | -0.23% | $822.9B | ||
JJPM-PC | JPMorgan Chase & Co. | $25.33 | 0.00% | $801.1B | ||
JJPM-PD | JPMorgan Chase & Co. | $24.63 | -0.28% | $798.9B | ||
JJPM | JPMorgan Chase & Co. | $286.94 | -1.51% | $797.4B | ||
OORCL | Oracle Corporation | $249.39 | -2.75% | $700.5B | ||
VV | Visa Inc. | $332.09 | -2.25% | $639.8B | ||
LLLY | Eli Lilly and Company | $640.86 | -14.14% | $607.4B | ||
MMA | Mastercard Incorporated | $561.22 | -1.39% | $503.6B | ||
NNFLX | Netflix, Inc. | $1.2K | 0.16% | $501.6B | ||
XXOM | Exxon Mobil Corporation | $105.95 | -0.53% | $451.7B | ||
BBAC-PL | Bank of America Corporation | $1.2K | -0.18% | $449.7B | ||
CCOST | Costco Wholesale Corporation | $977.45 | 0.92% | $433.5B | ||
JJNJ | Johnson & Johnson | $171.53 | 0.55% | $413.1B | ||
PPLTR | Palantir Technologies Inc. | $182.2 | 1.48% | $412.3B | ||
HHD | The Home Depot, Inc. | $386.17 | -0.16% | $384.2B | ||
PPG | The Procter & Gamble Company | $153.49 | 0.41% | $359.5B | ||
AABBV | AbbVie Inc. | $198.86 | 1.30% | $351.3B | ||
BBAC-PK | Bank of America Corporation | $24.66 | 0.12% | $336.8B | ||
BBAC-PB | Bank of America Corporation | $25.01 | -0.02% | $336.3B | ||
BBML-PL | Bank of America Corporation | $20.71 | -0.10% | $336.1B | ||
BBML-PJ | Bank of America Corporation | $21.58 | -0.14% | $336B | ||
BBML-PH | Bank of America Corporation | $20.64 | -0.39% | $335.1B | ||
BBAC-PE | Bank of America Corporation | $21.12 | -0.59% | $334.4B | ||
BBML-PG | Bank of America Corporation | $20.67 | -0.77% | $333.8B | ||
BBAC | Bank of America Corporation | $44.92 | -1.10% | $332.7B | ||
CCVX | Chevron Corporation | $153.16 | 0.25% | $313.6B | ||
KKO | The Coca-Cola Company | $70.43 | 1.32% | $303.1B | ||
GGE | GE Aerospace | $272.02 | -0.10% | $288.5B | ||
AAMD | Advanced Micro Devices, Inc. | $172.4 | 5.69% | $279.5B | ||
CCSCO | Cisco Systems, Inc. | $69.9 | 1.00% | $276.8B | ||
TTMUS | T-Mobile US, Inc. | $242.93 | 1.55% | $273.4B | ||
PPM | Philip Morris International Inc. | $168.17 | 0.71% | $261.8B | ||
WWFC-PC | Wells Fargo & Company | $17.9 | -0.22% | $251.9B | ||
WWFC-PL | Wells Fargo & Company | $1.2K | 0.87% | $250.8B | ||
WWFC | Wells Fargo & Company | $77.05 | -0.72% | $250.7B | ||
IIBM | International Business Machines Corporation | $250.16 | -0.84% | $233B | ||
CCRM | Salesforce, Inc. | $240.88 | -3.33% | $230.3B | ||
AABT | Abbott Laboratories | $132.06 | 0.86% | $229.8B | ||
MMS-PI | Morgan Stanley | $25.05 | 0.12% | $225.8B | ||
MMS-PK | Morgan Stanley | $23.87 | 0.08% | $225.8B | ||
MMS-PA | Morgan Stanley | $21.94 | 0.00% | $225.6B | ||
MMS-PE | Morgan Stanley | $25.44 | -0.04% | $225.5B | ||
MMS-PF | Morgan Stanley | $25.3 | -0.04% | $225.5B | ||
MMS | Morgan Stanley | $140.92 | -0.27% | $225B | ||
UUNH | UnitedHealth Group Incorporated | $244.67 | -0.45% | $222B | ||
MMCD | McDonald's Corporation | $307.91 | 0.08% | $220.2B | ||
LLIN | Linde plc | $469.43 | -0.43% | $220.1B | ||
GGS-PD | The Goldman Sachs Group, Inc. | $21.12 | 0.27% | $220B | ||
GGS-PA | The Goldman Sachs Group, Inc. | $21.77 | -0.23% | $218.9B | ||
GGS-PC | The Goldman Sachs Group, Inc. PFD 1/1000 C | $21.56 | -0.32% | $218.7B | ||
GGS | The Goldman Sachs Group, Inc. | $719.74 | -0.69% | $217.9B | ||
IINTU | Intuit Inc. | $761.61 | -2.29% | $212.4B | ||
RRTX | RTX Corporation | $155.76 | 0.01% | $208.5B | ||
AAXP | American Express Company | $294.73 | -0.27% | $205.1B | ||
DDIS | The Walt Disney Company | $112.88 | -1.99% | $202.9B | ||
MMRK | Merck & Co., Inc. | $80.37 | 1.17% | $201.8B | ||
BBX | Blackstone Inc. | $167.64 | -1.01% | $201.1B | ||
TT | AT&T Inc. | $28.06 | 2.07% | $200.6B | ||
TTBB | AT&T Inc. 5.35% GLB NTS 66 | $22.73 | 0.13% | $198.8B | ||
PPEP | PepsiCo, Inc. | $143.92 | 2.22% | $197B | ||
CCAT | Caterpillar Inc. | $417.12 | -2.48% | $196.2B | ||
SSHOP | Shopify Inc. | $151.07 | -2.47% | $195.9B | ||
WWFC-PY | Wells Fargo & Company | $23.75 | 0.08% | $193.9B | ||
UUBER | Uber Technologies, Inc. | $92.67 | 3.87% | $193.8B | ||
RRY | Royal Bank of Canada | $132.44 | 0.17% | $186.8B | ||
NNOW | ServiceNow, Inc. | $874.12 | -4.19% | $181.8B | ||
VVZ | Verizon Communications Inc. | $42.95 | 1.42% | $181.1B | ||
SSCHW-PD | The Charles Schwab Corporation | $25.2 | 0.20% | $176.1B | ||
BBKNG | Booking Holdings Inc. | $5.4K | -1.88% | $176.1B | ||
GGEV | GE Vernova Inc. | $645.86 | -2.81% | $175.8B | ||
AANET | Arista Networks, Inc. | $139.28 | 0.36% | $174.9B | ||
SSCHW | The Charles Schwab Corporation | $95.99 | -0.74% | $174.4B | ||
BBLK | BlackRock, Inc. | $1.1K | -0.69% | $172.4B | ||
BBA | The Boeing Company | $227.33 | 1.02% | $171.9B | ||
TTMO | Thermo Fisher Scientific Inc. | $454.74 | 1.29% | $171.7B | ||
SSPGI | S&P Global Inc. | $559.13 | -0.61% | $170.7B | ||
CC-PN | Citigroup Capital XIII TR PFD SECS | $29.67 | -0.17% | $170.4B | ||
CC | Citigroup Inc. | $91.23 | -1.08% | $170.4B | ||
TTXN | Texas Instruments Incorporated | $185.91 | 0.00% | $169B | ||
IISRG | Intuitive Surgical, Inc. | $469.81 | -0.90% | $168.4B | ||
BBAC-PM | Bank of America Corporation | $22.13 | -0.19% | $163.9B | ||
QQCOM | QUALCOMM Incorporated | $145.9 | 0.04% | $157.4B | ||
AAMGN | Amgen Inc. | $284.7 | 0.01% | $153.1B | ||
BBAC-PN | Bank of America Corporation | $20.64 | 0.15% | $152.9B | ||
BBSX | Boston Scientific Corporation | $102.96 | 0.01% | $152.6B | ||
AACN | Accenture plc | $241.72 | -2.35% | $150.6B | ||
NNEE | NextEra Energy, Inc. | $72.58 | 2.89% | $149.5B | ||
AAPP | AppLovin Corporation | $437.34 | 11.97% | $148B | ||
TTJX | The TJX Companies, Inc. | $131.98 | -0.10% | $147.2B | ||
Load More Stocks |