Stock Research & Fundamental Analysis
Execute research workflows on public companies' fundamentals, technicals, mechanics, sentiments, and more.
Symbol | Company | Price | Change | Market Cap | Last 30 Days | |
---|---|---|---|---|---|---|
NNVDA | NVIDIA Corporation | $172.33 | -0.39% | $4.2T | ||
MMSFT | Microsoft Corporation | $511.48 | -0.04% | $3.8T | ||
AAAPL | Apple Inc. | $211 | 0.47% | $3.2T | ||
AAMZN | Amazon.com, Inc. | $226 | 0.94% | $2.4T | ||
GGOOG | Alphabet Inc. | $185.88 | 0.64% | $2.2T | ||
GGOOGL | Alphabet Inc. | $184.92 | 0.73% | $2.2T | ||
MMETA | Meta Platforms, Inc. | $701.46 | 0.01% | $1.8T | ||
AAVGO | Broadcom Inc. | $283.74 | -0.95% | $1.3T | ||
TTSLA | Tesla, Inc. | $330.12 | 3.35% | $1.1T | ||
BBRK-B | Berkshire Hathaway Inc. | $474.55 | 0.24% | $1T | ||
BBRK-A | Berkshire Hathaway Inc. | $711.7K | 0.26% | $1T | ||
JJPM | JPMorgan Chase & Co. | $291.66 | 0.61% | $810.5B | ||
JJPM-PC | JPMorgan Chase & Co. | $25.38 | 0.06% | $805.7B | ||
JJPM-PD | JPMorgan Chase & Co. | $24.86 | -0.04% | $805.3B | ||
WWMT | Walmart Inc. | $95.21 | 0.12% | $759.8B | ||
LLLY | Eli Lilly and Company | $774.16 | 1.66% | $733.7B | ||
OORCL | Oracle Corporation | $246.69 | -0.83% | $692.9B | ||
VV | Visa Inc. | $349.2 | -0.18% | $677.1B | ||
NNFLX | Netflix, Inc. | $1.2K | -5.04% | $514.9B | ||
MMA | Mastercard Incorporated | $551.95 | -0.66% | $497.5B | ||
XXOM | Exxon Mobil Corporation | $107.76 | -3.49% | $464.4B | ||
BBAC-PL | Bank of America Corporation | $1.2K | 0.30% | $458.9B | ||
CCOST | Costco Wholesale Corporation | $952.25 | -0.17% | $422.3B | ||
JJNJ | Johnson & Johnson | $163.49 | 0.31% | $393.4B | ||
PPG | The Procter & Gamble Company | $154.96 | -0.42% | $363.3B | ||
BBAC | Bank of America Corporation | $47.36 | 0.71% | $356.7B | ||
HHD | The Home Depot, Inc. | $357.74 | -0.36% | $355.9B | ||
BBML-PG | Bank of America Corporation | $21.31 | -0.93% | $354.3B | ||
BBAC-PK | Bank of America Corporation | $24.54 | 0.45% | $354.3B | ||
BBML-PH | Bank of America Corporation | $20.58 | -0.51% | $354.1B | ||
BBAC-PE | Bank of America Corporation | $21.58 | 0.05% | $354.1B | ||
BBAC-PB | Bank of America Corporation | $25.13 | 0.00% | $353.9B | ||
BBML-PL | Bank of America Corporation | $20.7 | -0.13% | $353.9B | ||
BBML-PJ | Bank of America Corporation | $21.68 | -0.14% | $353.2B | ||
PPLTR | Palantir Technologies Inc. | $153.07 | -0.60% | $346.4B | ||
AABBV | AbbVie Inc. | $189.45 | -1.02% | $334.6B | ||
KKO | The Coca-Cola Company | $70.11 | -0.69% | $301.8B | ||
GGE | GE Aerospace | $263.47 | 1.23% | $281B | ||
PPM | Philip Morris International Inc. | $179.42 | 0.14% | $279.3B | ||
CCSCO | Cisco Systems, Inc. | $68.03 | -0.40% | $269.4B | ||
IIBM | International Business Machines Corporation | $285.74 | 1.33% | $265.6B | ||
WWFC | Wells Fargo & Company | $80.4 | 0.86% | $261.6B | ||
WWFC-PL | Wells Fargo & Company | $1.2K | 0.20% | $259.9B | ||
WWFC-PC | Wells Fargo & Company | $17.67 | -0.45% | $258.2B | ||
TTMUS | T-Mobile US, Inc. | $226.59 | -0.20% | $257.3B | ||
UUNH | UnitedHealth Group Incorporated | $283.31 | -1.65% | $257B | ||
CCVX | Chevron Corporation | $146.77 | -3.05% | $256.3B | ||
AAMD | Advanced Micro Devices, Inc. | $157.73 | -1.67% | $255.7B | ||
CCRM | Salesforce, Inc. | $261.25 | 0.53% | $249.8B | ||
MMS-PA | Morgan Stanley | $21.92 | 0.09% | $225.7B | ||
MMS | Morgan Stanley | $140.55 | -0.25% | $225.5B | ||
MMS-PI | Morgan Stanley | $25.09 | 0.04% | $225.2B | ||
MMS-PF | Morgan Stanley | $25.2 | -0.02% | $225.2B | ||
MMS-PK | Morgan Stanley | $24.18 | 0.06% | $225.1B | ||
MMS-PE | Morgan Stanley | $25.45 | -0.04% | $225.1B | ||
LLIN | Linde plc | $463.45 | 0.47% | $218.2B | ||
DDIS | The Walt Disney Company | $121.29 | -0.75% | $218B | ||
GGS | The Goldman Sachs Group, Inc. | $708.46 | 0.37% | $217.4B | ||
GGS-PA | The Goldman Sachs Group, Inc. | $22.02 | 0.05% | $216.7B | ||
AABT | Abbott Laboratories | $124.51 | 3.32% | $216.6B | ||
GGS-PD | The Goldman Sachs Group, Inc. | $21.54 | 0.14% | $216.6B | ||
GGS-PC | The Goldman Sachs Group, Inc. PFD 1/1000 C | $21.86 | 0.32% | $216.4B | ||
AAXP | American Express Company | $307.55 | -2.47% | $215.5B | ||
MMCD | McDonald's Corporation | $296.98 | -1.13% | $212.4B | ||
IINTU | Intuit Inc. | $751.82 | -0.47% | $209.7B | ||
RRTX | RTX Corporation | $151.66 | 0.11% | $202.6B | ||
MMRK | Merck & Co., Inc. | $80.01 | -1.85% | $200.9B | ||
BBX | Blackstone Inc. | $169.08 | -1.98% | $199.5B | ||
NNOW | ServiceNow, Inc. | $961.8 | 0.28% | $199.2B | ||
PPEP | PepsiCo, Inc. | $143.52 | -1.32% | $196.8B | ||
TTXN | Texas Instruments Incorporated | $216.55 | -0.02% | $196.7B | ||
TTBB | AT&T Inc. 5.35% GLB NTS 66 | $22.71 | -0.30% | $194.5B | ||
CCAT | Caterpillar Inc. | $412.7 | -1.28% | $194.1B | ||
TT | AT&T Inc. | $26.89 | -0.39% | $193.5B | ||
AACN | Accenture plc | $281.6 | -0.39% | $191.6B | ||
WWFC-PY | Wells Fargo & Company | $23.37 | -0.11% | $190.8B | ||
UUBER | Uber Technologies, Inc. | $90.41 | -0.10% | $189.1B | ||
RRY | Royal Bank of Canada | $132.67 | -0.26% | $187.1B | ||
BBKNG | Booking Holdings Inc. | $5.7K | 0.24% | $185.4B | ||
IISRG | Intuitive Surgical, Inc. | $516.44 | 0.05% | $185.1B | ||
CC | Citigroup Inc. | $93.1 | 0.01% | $173.9B | ||
BBA | The Boeing Company | $229.46 | -0.67% | $173B | ||
SSCHW | The Charles Schwab Corporation | $94.69 | 1.71% | $172B | ||
VVZ | Verizon Communications Inc. | $40.75 | -0.50% | $171.8B | ||
BBLK | BlackRock, Inc. | $1.1K | 0.14% | $171.5B | ||
QQCOM | QUALCOMM Incorporated | $154.13 | 0.99% | $169.2B | ||
BBAC-PM | Bank of America Corporation | $22.12 | -0.16% | $166.6B | ||
SSCHW-PD | The Charles Schwab Corporation | $24.82 | 0.04% | $166.4B | ||
SSHOP | Shopify Inc. | $127.05 | 0.24% | $164.7B | ||
CC-PN | Citigroup Capital XIII TR PFD SECS | $30.43 | -0.00% | $161.4B | ||
SSPGI | S&P Global Inc. | $524.59 | -0.15% | $160.9B | ||
AAMGN | Amgen Inc. | $294.68 | -1.20% | $158.4B | ||
GGEV | GE Vernova Inc. | $578.26 | 1.42% | $157.8B | ||
NNEE | NextEra Energy, Inc. | $76.03 | 1.13% | $156.5B | ||
TTMO | Thermo Fisher Scientific Inc. | $412.1 | -3.03% | $155.6B | ||
AADBE | Adobe Inc. | $365.9 | -0.15% | $155.2B | ||
BBAC-PN | Bank of America Corporation | $20.52 | 0.17% | $154.5B | ||
BBSX | Boston Scientific Corporation | $103.58 | -1.02% | $153.2B | ||
AAMAT | Applied Materials, Inc. | $190.53 | -1.03% | $152.9B | ||
HHON | Honeywell International Inc. | $236.06 | -0.97% | $151.7B | ||
Load More Stocks |