Symbol | Company | Price | Change | Market Cap | Last 30 Days | |
---|---|---|---|---|---|---|
NNVDA | NVIDIA Corporation | $182.02 | 0.24% | $4.4T | ||
MMSFT | Microsoft Corporation | $522.48 | 0.36% | $3.9T | ||
AAAPL | Apple Inc. | $232.78 | -0.24% | $3.5T | ||
AAMZN | Amazon.com, Inc. | $230.98 | 2.86% | $2.5T | ||
GGOOG | Alphabet Inc. | $203.82 | 0.39% | $2.5T | ||
GGOOGL | Alphabet Inc. | $202.94 | 0.49% | $2.5T | ||
MMETA | Meta Platforms, Inc. | $782.13 | 0.26% | $2T | ||
AAVGO | Broadcom Inc. | $311.23 | 0.69% | $1.5T | ||
TTSLA | Tesla, Inc. | $335.58 | -1.12% | $1.1T | ||
BBRK-A | Berkshire Hathaway Inc. | $718.7K | 0.45% | $1T | ||
BBRK-B | Berkshire Hathaway Inc. | $479.22 | 0.40% | $1T | ||
JJPM | JPMorgan Chase & Co. | $294.16 | 1.25% | $808.9B | ||
WWMT | Walmart Inc. | $100.85 | -0.14% | $804.8B | ||
JJPM-PD | JPMorgan Chase & Co. | $24.87 | 0.04% | $800.5B | ||
JJPM-PC | JPMorgan Chase & Co. | $25.35 | 0.08% | $800.1B | ||
OORCL | Oracle Corporation | $244.96 | 0.32% | $688.1B | ||
VV | Visa Inc. | $345.49 | 0.86% | $665.9B | ||
LLLY | Eli Lilly and Company | $684.43 | 3.62% | $647.8B | ||
MMA | Mastercard Incorporated | $583.76 | 1.01% | $523.8B | ||
NNFLX | Netflix, Inc. | $1.2K | 2.17% | $522.9B | ||
XXOM | Exxon Mobil Corporation | $107.38 | -0.20% | $457.8B | ||
BBAC-PL | Bank of America Corporation | $1.2K | -0.42% | $456.8B | ||
CCOST | Costco Wholesale Corporation | $975.39 | -0.35% | $432.6B | ||
JJNJ | Johnson & Johnson | $174.72 | 0.17% | $420.8B | ||
PPLTR | Palantir Technologies Inc. | $181 | -1.83% | $411.6B | ||
HHD | The Home Depot, Inc. | $400.32 | -1.68% | $398.3B | ||
AABBV | AbbVie Inc. | $204.68 | 1.59% | $361.6B | ||
PPG | The Procter & Gamble Company | $153.74 | -1.07% | $360.1B | ||
BBAC | Bank of America Corporation | $47.71 | 1.01% | $353.4B | ||
BBAC-PB | Bank of America Corporation | $25.16 | 0.16% | $351.4B | ||
BBML-PH | Bank of America Corporation | $20.85 | -0.05% | $350.7B | ||
BBAC-PK | Bank of America Corporation | $24.76 | -0.08% | $350.5B | ||
BBML-PL | Bank of America Corporation | $20.67 | -0.24% | $350.2B | ||
BBAC-PE | Bank of America Corporation | $21.15 | -0.02% | $350.2B | ||
BBML-PG | Bank of America Corporation | $20.91 | -0.24% | $350.1B | ||
BBML-PJ | Bank of America Corporation | $21.51 | -0.19% | $349.9B | ||
CCVX | Chevron Corporation | $155.16 | -0.46% | $317.7B | ||
KKO | The Coca-Cola Company | $69.55 | -1.29% | $299.3B | ||
AAMD | Advanced Micro Devices, Inc. | $180.95 | -1.88% | $293.7B | ||
GGE | GE Aerospace | $269.7 | 0.31% | $286B | ||
TTMUS | T-Mobile US, Inc. | $250.25 | -0.24% | $281.6B | ||
CCSCO | Cisco Systems, Inc. | $69.3 | -1.56% | $274.4B | ||
PPM | Philip Morris International Inc. | $165.27 | -0.37% | $257.3B | ||
WWFC | Wells Fargo & Company | $79.41 | 1.95% | $254.4B | ||
WWFC-PC | Wells Fargo & Company | $17.99 | -0.33% | $253.8B | ||
WWFC-PL | Wells Fargo & Company | $1.2K | 0.00% | $249.2B | ||
UUNH | UnitedHealth Group Incorporated | $271.49 | -0.12% | $245.9B | ||
MMS | Morgan Stanley | $148.51 | 0.51% | $237.1B | ||
MMS-PF | Morgan Stanley | $25.35 | -0.16% | $236.3B | ||
MMS-PK | Morgan Stanley | $24.14 | -0.45% | $236.1B | ||
MMS-PA | Morgan Stanley | $21.97 | -0.14% | $236B | ||
MMS-PI | Morgan Stanley | $25.17 | -0.02% | $236B | ||
MMS-PE | Morgan Stanley | $25.62 | -0.02% | $235.8B | ||
GGS | The Goldman Sachs Group, Inc. | $747.2 | 0.34% | $226.2B | ||
GGS-PA | The Goldman Sachs Group, Inc. | $21.89 | -0.18% | $226.1B | ||
GGS-PC | The Goldman Sachs Group, Inc. PFD 1/1000 C | $21.64 | -0.32% | $226B | ||
GGS-PD | The Goldman Sachs Group, Inc. | $21.19 | -0.28% | $225.5B | ||
AABT | Abbott Laboratories | $129.28 | -0.09% | $225B | ||
LLIN | Linde plc | $477.63 | 0.42% | $224B | ||
CCRM | Salesforce, Inc. | $233.37 | -1.54% | $223.1B | ||
IIBM | International Business Machines Corporation | $237.11 | -1.23% | $220.9B | ||
MMCD | McDonald's Corporation | $308.95 | 1.27% | $220.5B | ||
AAXP | American Express Company | $307.73 | 0.28% | $214.1B | ||
BBX | Blackstone Inc. | $174.68 | -1.08% | $209.6B | ||
DDIS | The Walt Disney Company | $116.31 | -0.28% | $209.1B | ||
RRTX | RTX Corporation | $155.08 | -0.40% | $207.6B | ||
MMRK | Merck & Co., Inc. | $82.76 | 0.07% | $206.7B | ||
TT | AT&T Inc. | $28.75 | 1.25% | $205.6B | ||
PPEP | PepsiCo, Inc. | $148.62 | -0.49% | $203.5B | ||
TTBB | AT&T Inc. 5.35% GLB NTS 66 | $23.09 | -0.26% | $203.1B | ||
IINTU | Intuit Inc. | $710.64 | -0.15% | $198.2B | ||
WWFC-PY | Wells Fargo & Company | $24.05 | -0.12% | $196.4B | ||
CCAT | Caterpillar Inc. | $417.5 | 0.92% | $195.6B | ||
RRY | Royal Bank of Canada | $136.59 | 0.50% | $192.6B | ||
UUBER | Uber Technologies, Inc. | $91.4 | 0.63% | $190.6B | ||
SSHOP | Shopify Inc. | $144.27 | -3.88% | $187.5B | ||
VVZ | Verizon Communications Inc. | $43.5 | -0.48% | $183.4B | ||
TTMO | Thermo Fisher Scientific Inc. | $485.04 | 0.05% | $183.2B | ||
BBLK | BlackRock, Inc. | $1.2K | 0.01% | $179.7B | ||
BBKNG | Booking Holdings Inc. | $5.5K | 0.68% | $177.8B | ||
SSCHW | The Charles Schwab Corporation | $97.78 | 2.29% | $177.5B | ||
NNOW | ServiceNow, Inc. | $850.86 | -1.39% | $177B | ||
BBA | The Boeing Company | $233.19 | -0.08% | $176.3B | ||
TTXN | Texas Instruments Incorporated | $193.71 | 0.22% | $176.1B | ||
CC | Citigroup Inc. | $95.46 | 0.86% | $175.7B | ||
CC-PN | Citigroup Capital XIII TR PFD SECS | $29.86 | 0.03% | $174.5B | ||
SSCHW-PD | The Charles Schwab Corporation | $25.46 | 0.51% | $174.2B | ||
SSPGI | S&P Global Inc. | $564.15 | 0.28% | $172.2B | ||
AANET | Arista Networks, Inc. | $136.48 | -1.11% | $171.5B | ||
IISRG | Intuitive Surgical, Inc. | $477.08 | -1.09% | $171B | ||
QQCOM | QUALCOMM Incorporated | $158.09 | 0.96% | $170.6B | ||
GGEV | GE Vernova Inc. | $625.27 | -1.43% | $170.2B | ||
BBAC-PM | Bank of America Corporation | $22.31 | -0.45% | $165.2B | ||
AAMGN | Amgen Inc. | $290.29 | 0.33% | $156.3B | ||
BBSX | Boston Scientific Corporation | $104.15 | 1.61% | $154.3B | ||
BBAC-PN | Bank of America Corporation | $20.76 | -0.29% | $153.8B | ||
AACN | Accenture plc | $246.16 | 0.20% | $153.3B | ||
AAMAT | Applied Materials, Inc. | $188.24 | -0.94% | $151.1B | ||
DDHR | Danaher Corporation | $210.22 | 0.52% | $150.5B | ||
NNEE | NextEra Energy, Inc. | $72.24 | -0.08% | $148.8B | ||
Load More Stocks |