Microsoft's Projected EPS Growth vs. Competitors: A Financial Estimate Analysis
This report analyzes the estimated earnings per share (EPS) growth of Microsoft ($MSFT) and its top competitors over the next five fiscal years. The analysis focuses on comparing the average EPS estimates to determine which company is expected to grow earnings at the fastest pace.
EPS Estimates for Microsoft ($MSFT)
Fiscal Year | EPS Average | EPS High | EPS Low |
---|---|---|---|
2025 | 13.39 | 13.66 | 13.15 |
2026 | 15.15 | 15.55 | 14.74 |
2027 | 17.73 | 21.23 | 16.52 |
2028 | 20.81 | 21.98 | 19.76 |
2029 | 24.63 | 26.00 | 23.38 |
EPS Estimates Comparison with Competitors
Company | Fiscal Year | EPS Average | EPS High | EPS Low |
---|---|---|---|---|
$MSFT | 2025 | 13.39 | 13.66 | 13.15 |
2026 | 15.15 | 15.55 | 14.74 | |
2027 | 17.73 | 21.23 | 16.52 | |
2028 | 20.81 | 21.98 | 19.76 | |
2029 | 24.63 | 26.00 | 23.38 | |
$CRWD | 2025 | 3.52 | 4.27 | 3.12 |
2026 | 4.70 | 6.49 | 4.42 | |
2027 | 6.26 | 12.33 | 1.56 | |
2028 | 6.91 | 7.23 | 6.71 | |
2029 | 8.69 | 9.10 | 8.43 | |
$ORCL | 2025 | 5.98 | 7.23 | 5.76 |
2026 | 6.77 | 7.10 | 6.50 | |
2027 | 8.19 | 9.55 | 7.02 | |
2028 | 9.88 | 10.39 | 9.36 | |
2029 | 12.58 | 12.96 | 11.97 | |
$PANW | 2025 | 3.27 | 3.32 | 3.25 |
2026 | 3.68 | 3.93 | 3.48 | |
2027 | 4.21 | 5.19 | 3.54 | |
2028 | 4.58 | 4.70 | 4.45 | |
2029 | 0 | 0 | 0 | |
$PLTR | 2025 | 0.58 | 0.64 | 0.52 |
2026 | 0.73 | 0.84 | 0.63 | |
2027 | 0.97 | 1.49 | 0.47 | |
2028 | 0 | 0 | 0 | |
2029 | 0 | 0 | 0 | |
$NET | 2025 | 0.80 | 0.83 | 0.76 |
2026 | 1.03 | 1.15 | 0.95 | |
2027 | 1.41 | 6.93 | -3.72 | |
2028 | 1.69 | 1.75 | 1.65 | |
2029 | 2.25 | 2.33 | 2.19 |
Visual Representation of EPS Growth
Below is a line chart visualizing the average EPS growth for $MSFT, $CRWD, and $ORCL. $PANW, $PLTR, and $NET were excluded due to lower growth or inconsistent data.
Analysis and Conclusion
Based on the provided EPS estimates, Microsoft ($MSFT) is projected to experience the most significant earnings growth among the analyzed companies. Its EPS is expected to increase from $13.39 in 2025 to $24.63 in 2029. While CrowdStrike ($CRWD) and Oracle ($ORCL) also show positive growth, their projected EPS values are considerably lower than Microsoft's.
Therefore, Microsoft is expected to grow earnings at the fastest pace compared to its competitors based on these estimates.